|
|
2005 Yamaha Road Star Midnight Audio, Weight, Dimensions, Communication & Convenience
Sport Rider helps you research the used 2005 Yamaha Road Star Midnight audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Cruiser bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio
...
Sport Rider helps you research the used 2005 Yamaha Road Star Midnight audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Cruiser bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers, and heated hand grips are available for this Road Star Midnight. Simply choose from the options below to view specs of the 2005 Yamaha RoadStar Midnight weight, fuel capacity, wheelbase length, and more.
read more

click to expand
|
Select a new motorcycle or submodel
|
|
Yamaha RoadStar Midnight 2005
Research the 2005 Yamaha Road Star Midnight Cruiser with the information in our used motorcycle Buyer’s Guide. Our buyer’s guide provides used motorcycle photos and colors, specification data and more.
2005 RoadStar Midnight Other Specs
|
|
Adjustable Handlebars | Not Available |
Adjustable Levers | Not Available |
Adjustable Throttle | Not Available |
Capacities | Standard |
Cassette Player | Not Available |
CB Radio | Not Available |
CD Player | Not Available |
Cruise Control | Not Available |
Cupholder | Not Available |
Dimensions | Standard |
Dry Weight (kg) | 308 |
Dry Weight (lbs) | 679 |
First Aid Kit | Not Available |
Fuel Capacity (gal) | 5.3 |
Fuel Capacity (l) | 20 |
Fuel Capacity Reserve (gal) | 0.9 |
Fuel Capacity Reserve (l) | 3 |
Ground Clearance (in) | 5.7 |
Ground Clearance (mm) | 145 |
Handlebar Pads | Not Available |
Headset | Not Available |
Heated Hand Grips | Not Available |
Height (in) | 44.9 |
Height (mm) | 1140 |
Intercom | Not Available |
Keyless Ignition | Not Available |
Length (in) | 98.4 |
Length (mm) | 2499 |
Major Revision Year | 2004 |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Manufacturer Type | Cruiser |
Power Outlet | Not Available |
Product Type | Motorcycle / Scooter |
Radio | Not Available |
Revision Status | Carryover |
Service Reminder | Not Available |
Speakers | Not Available |
Special Package | Not Available |
Turning Radius (ft) | 10.5 |
Weight | Standard |
Wheelbase (in) | 66.5 |
Wheelbase (mm) | 1689 |
Width (in) | 38.6 |
Width (mm) | 980 |
|
|
|

© Copyright 2013 Consumer Research Solutions. All Rights Reserved.
|