|
|
2005 Yamaha Royal Star Midnight Venture Audio, Weight, Dimensions, Communication & Convenience
Sport Rider helps you research the used 2005 Yamaha Royal Star Midnight Venture audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Touring bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite
...
Sport Rider helps you research the used 2005 Yamaha Royal Star Midnight Venture audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Touring bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers, and heated hand grips are available for this Royal Star Midnight Venture. Simply choose from the options below to view specs of the 2005 Yamaha RoyalStar Midnight Venture weight, fuel capacity, wheelbase length, and more.
read more

click to expand
|
Select a new motorcycle or submodel
|
|
Yamaha RoyalStar Midnight Venture 2005
Research the 2005 Yamaha Royal Star Midnight Venture Touring Cruiser with the information in our used motorcycle Buyer’s Guide. Our buyer’s guide provides used motorcycle photos and colors, specification data and more.
2005 RoyalStar Midnight Venture Other Specs
|
|
Adjustable Handlebars | Not Available |
Adjustable Levers | Not Available |
Adjustable Throttle | Not Available |
Capacities | Standard |
Cassette Player | Standard |
CB Radio | Standard |
Cruise Control | Standard |
Cupholder | Not Available |
Dimensions | Standard |
Dry Weight (kg) | 366 |
Dry Weight (lbs) | 807 |
First Aid Kit | Not Available |
Fuel Capacity (gal) | 6 |
Fuel Capacity (l) | 23 |
Fuel Capacity Reserve (gal) | 1 |
Fuel Capacity Reserve (l) | 3.5 |
Ground Clearance (in) | 6.1 |
Ground Clearance (mm) | 155 |
Handlebar Pads | Not Available |
Headset | Standard |
Heated Hand Grips | Not Available |
Height (in) | 61.6 |
Height (mm) | 1565 |
Intercom | Standard |
Keyless Ignition | Not Available |
Length (in) | 104.5 |
Length (mm) | 2654 |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Manufacturer Type | Touring Cruiser |
Number Of Speakers | 4 |
Payload Capacity (kgs) | 190 |
Payload Capacity (lbs) | 419 |
Power Outlet | Standard |
Product Type | Motorcycle / Scooter |
Radio | Standard |
Revision Status | Carryover |
Satellite | No |
Speakers | Standard |
Special Package | Not Available |
Turning Radius (ft) | 11.5 |
Weight | Standard |
Wet Weight (kg) | 394 |
Wet Weight (lbs) | 869 |
Wheelbase (in) | 67.1 |
Wheelbase (mm) | 1704 |
Width (in) | 35.4 |
Width (mm) | 899 |
|
|
|

© Copyright 2013 Consumer Research Solutions. All Rights Reserved.
|