|
|
2006 Yamaha YZF Audio, Weight, Dimensions, Communication & Convenience
Sport Rider helps you research the used 2006 Yamaha YZF audio, weight, dimensions, capacities, communication, and convenience specifications before buying this SuperSport bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers,
...
Sport Rider helps you research the used 2006 Yamaha YZF audio, weight, dimensions, capacities, communication, and convenience specifications before buying this SuperSport bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers, and heated hand grips are available. Simply choose from the options below to view specs of the 2006 Yamaha YZF weight, fuel capacity, wheelbase length, and more.
read more

click to expand
|
Select a new motorcycle or submodel
|
|
Yamaha YZF 2006
Research the 2006 Yamaha YZF Sport with the information in our used motorcycle Buyer’s Guide. Our buyer’s guide provides used motorcycle photos and colors, specification data and more.
2006 YZF Other Specs
|
|
Adjustable Handlebars | Not Available |
Adjustable Levers | Standard |
Adjustable Throttle | Not Available |
Capacities | Standard |
Cassette Player | Not Available |
CB Radio | Not Available |
CD Player | Not Available |
Cruise Control | Not Available |
Cupholder | Not Available |
Dimensions | Standard |
Dry Weight (kg) | 186.9 |
Dry Weight (lbs) | 412 |
First Aid Kit | Not Available |
Fuel Capacity (gal) | 5 |
Fuel Capacity (l) | 18.9 |
Fuel Capacity Reserve (gal) | 0.82 |
Fuel Capacity Reserve (l) | 3.1 |
Ground Clearance (in) | 5.3 |
Ground Clearance (mm) | 134.6 |
Handlebar Pads | Not Available |
Headset | Not Available |
Heated Hand Grips | Not Available |
Height (in) | 46.9 |
Height (mm) | 1191.3 |
Intercom | Not Available |
Keyless Ignition | Not Available |
Length (in) | 81.1 |
Length (mm) | 2059.9 |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Manufacturer Type | SuperSport |
Map Holder | Not Available |
Payload Capacity (kgs) | 181.9 |
Payload Capacity (lbs) | 401 |
Power Outlet | Not Available |
Product Type | Motorcycle / Scooter |
Radio | Not Available |
Revision Status | Carryover |
Service Reminder | Not Available |
Speakers | Not Available |
Special Package | Not Available |
Turning Radius (ft) | 10.5 |
Weight | Standard |
Wet Weight (kg) | 211.8 |
Wet Weight (lbs) | 467 |
Wheelbase (in) | 55.7 |
Wheelbase (mm) | 1414.8 |
Width (in) | 28.5 |
Width (mm) | 723.9 |
|
|
|

© Copyright 2013 Consumer Research Solutions. All Rights Reserved.
|