|
|
2009 Can-Am Spyder GS Phantom Black Limited Edition SM5 Audio, Weight, Dimensions, Communication & Convenience
Sport Rider helps you research the used 2009 Can-Am Spyder GS Phantom Black Limited Edition SM5 audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Sport-Touring bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom,
...
Sport Rider helps you research the used 2009 Can-Am Spyder GS Phantom Black Limited Edition SM5 audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Sport-Touring bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers, and heated hand grips are available for this Spyder GS Phantom Black Limited Edition SM5. Simply choose from the options below to view specs of the 2009 Can-Am Spyder GS Phantom Black Limited Edition SM5 weight, fuel capacity, wheelbase length, and more.
read more

click to expand
|
Select a new motorcycle or submodel
|
|
Can-Am Spyder GS Phantom Black Limited Edition SM5 2009
Research the 2009 Can-Am Spyder GS Phantom Black Limited Edition SM5 Roadster with the information in our used motorcycle Buyer’s Guide. Our buyer’s guide provides used motorcycle photos and colors, specification data and more.
2009 Spyder GS Phantom Black Limited Edition SM5 Other Specs
|
|
Adjustable Handlebars | Not Available |
Adjustable Throttle | Not Available |
Capacities | Standard |
Cassette Player | Not Available |
CB Radio | Not Available |
CD Player | Not Available |
Comment | Standard |
Cruise Control | Not Available |
Cupholder | Not Available |
Dimensions | Standard |
Dry Weight (kg) | 317.1 |
Dry Weight (lbs) | 699 |
First Aid Kit | Not Available |
Fuel Capacity (gal) | 6.6 |
Fuel Capacity (l) | 25 |
Ground Clearance (in) | 4.5 |
Ground Clearance (mm) | 114 |
GVWR (kgs) | 540 |
GVWR (lbs) | 1188 |
Handlebar Pads | Not Available |
Headset | Not Available |
Heated Hand Grips | Not Available |
Height (in) | 45.1 |
Height (mm) | 1146 |
Intercom | Not Available |
Introduction Year | 2009 |
Keyless Ignition | Not Available |
Length (in) | 105 |
Length (mm) | 2667 |
Limited Availability | Yes |
Major Revision Year | 2009 |
Manufacturer Country | Canada |
Manufacturer Recommend Minimum Age | 16 |
Manufacturer Type | Roadster |
Map Holder | Not Available |
Payload Capacity (kgs) | 200 |
Payload Capacity (lbs) | 440 |
Product Type | Motorcycle / Scooter |
Radio | Not Available |
Revision Status | New |
See Dealer For Details | Yes |
Service Reminder | Not Available |
Speakers | Not Available |
Special Package | Not Available |
Weight | Standard |
Wheelbase (in) | 68 |
Wheelbase (mm) | 1727 |
Width (in) | 59.3 |
Width (mm) | 1506 |
|
|
|

© Copyright 2012 Consumer Research Solutions. All Rights Reserved.
|