|
|
2009 Indian Chief Standard Audio, Weight, Dimensions, Communication & Convenience
Sport Rider helps you research the used 2009 Indian Chief Standard audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Cruiser bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio
...
Sport Rider helps you research the used 2009 Indian Chief Standard audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Cruiser bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers, and heated hand grips are available for this Chief Standard. Simply choose from the options below to view specs of the 2009 Indian Chief Standard weight, fuel capacity, wheelbase length, and more.
read more

click to expand
|
Select a new motorcycle or submodel
|
|
Indian Chief Standard 2009
Research the 2009 Indian Chief Standard Cruiser with the information in our used motorcycle Buyer’s Guide. Our buyer’s guide provides used motorcycle photos and colors, specification data and more.
2009 Chief Standard Other Specs
|
|
Adjustable Handlebars | Not Available |
Adjustable Throttle | Not Available |
Capacities | Standard |
Cassette Player | Not Available |
CB Radio | Not Available |
CD Player | Not Available |
Comment | Standard |
Cruise Control | Not Available |
Cupholder | Not Available |
Dimensions | Standard |
Dry Weight (kg) | 334.8 |
Dry Weight (lbs) | 738 |
First Aid Kit | Not Available |
Fuel Capacity (gal) | 5.5 |
Fuel Capacity (l) | 20.8 |
GVWR (kgs) | 571.5 |
GVWR (lbs) | 1260 |
Handlebar Pads | Not Available |
Headset | Not Available |
Heated Hand Grips | Not Available |
Height (in) | 50.5 |
Height (mm) | 1282.7 |
Intercom | Not Available |
Introduction Year | 2009 |
Keyless Ignition | Not Available |
Length (in) | 100.5 |
Length (mm) | 2552.7 |
Limited Availability | Yes |
Major Revision Year | 2009 |
Manufacturer Country | USA |
Manufacturer Recommend Minimum Age | 16 |
Manufacturer Type | Cruiser |
Map Holder | Not Available |
Payload Capacity (kgs) | 220.9 |
Payload Capacity (lbs) | 487 |
Power Outlet | Standard |
Product Type | Motorcycle / Scooter |
Radio | Not Available |
Revision Status | New |
Speakers | Not Available |
Special Package | Not Available |
Weight | Standard |
Wet Weight (kg) | 350.6 |
Wet Weight (lbs) | 773 |
Wheelbase (in) | 68.4 |
Wheelbase (mm) | 1737.4 |
Width (in) | 40.5 |
Width (mm) | 1028.7 |
|
|
|

© Copyright 2013 Consumer Research Solutions. All Rights Reserved.
|