|
|
2009 Suzuki V-Strom 650 Audio, Weight, Dimensions, Communication & Convenience
Sport Rider helps you research the used 2009 Suzuki V-Strom 650 audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Standard bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers,
...
Sport Rider helps you research the used 2009 Suzuki V-Strom 650 audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Standard bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers, and heated hand grips are available for this V-Strom 650. Simply choose from the options below to view specs of the 2009 Suzuki VStrom 650 weight, fuel capacity, wheelbase length, and more.
read more

click to expand
|
Select a new motorcycle or submodel
|
|
Suzuki VStrom 650 2009
Research the 2009 Suzuki V-Strom 650 Standard with the information in our used motorcycle Buyer’s Guide. Our buyer’s guide provides used motorcycle photos and colors, specification data and more.
2009 VStrom 650 Other Specs
|
|
Adjustable Handlebars | Not Available |
Adjustable Levers | Not Available |
Adjustable Throttle | Not Available |
Capacities | Standard |
Cassette Player | Not Available |
CB Radio | Not Available |
CD Player | Not Available |
Cruise Control | Not Available |
Cupholder | Not Available |
Dimensions | Standard |
First Aid Kit | Not Available |
Fuel Capacity (gal) | 5.8 |
Fuel Capacity (l) | 22 |
Ground Clearance (in) | 6.5 |
Ground Clearance (mm) | 165 |
Handlebar Pads | Not Available |
Headset | Not Available |
Height (in) | 54.7 |
Height (mm) | 1390 |
Intercom | Not Available |
Introduction Year | 2004 |
Keyless Ignition | Not Available |
Length (in) | 90.2 |
Length (mm) | 2290 |
Major Revision Year | 2004 |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Manufacturer Type | Sport Touring |
Map Holder | Not Available |
Power Outlet | Not Available |
Product Type | Motorcycle / Scooter |
Radio | Not Available |
Revision Status | Carryover |
Service Reminder | Not Available |
Speakers | Not Available |
Special Package | Not Available |
Weight | Standard |
Wet Weight (kg) | 217 |
Wet Weight (lbs) | 479 |
Wheelbase (in) | 61.2 |
Wheelbase (mm) | 1555 |
Width (in) | 33.1 |
Width (mm) | 840 |
|
|
|

© Copyright 2013 Consumer Research Solutions. All Rights Reserved.
|