|
|
2009 Yamaha Royal Star Audio, Weight, Dimensions, Communication & Convenience
Sport Rider helps you research the used 2009 Yamaha Royal Star audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Touring Cruiser bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio
...
Sport Rider helps you research the used 2009 Yamaha Royal Star audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Touring Cruiser bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers, and heated hand grips are available. Simply choose from the options below to view specs of the 2009 Yamaha RoyalStar weight, fuel capacity, wheelbase length, and more.
read more

click to expand
|
Select a new motorcycle or submodel
|
|
Yamaha RoyalStar 2009
Research the 2009 Yamaha Royal Star Touring with the information in our used motorcycle Buyer’s Guide. Our buyer’s guide provides used motorcycle photos and colors, specification data and more.
2009 RoyalStar Other Specs
|
|
Adjustable Handlebars | Not Available |
Adjustable Levers | Not Available |
Adjustable Throttle | Not Available |
Capacities | Standard |
Cassette Player | Not Available |
CB Radio | Not Available |
CD Player | Not Available |
Cruise Control | Standard |
Cupholder | Not Available |
Dimensions | Standard |
Dry Weight (kg) | 357 |
Dry Weight (lbs) | 787 |
First Aid Kit | Not Available |
Fuel Capacity (gal) | 5.3 |
Fuel Capacity (l) | 20.1 |
Ground Clearance (in) | 5.9 |
Ground Clearance (mm) | 149.9 |
Handlebar Pads | Not Available |
Headset | Not Available |
Heated Hand Grips | Not Available |
Height (in) | 60 |
Height (mm) | 1524 |
Intercom | Not Available |
Introduction Year | 2005 |
Keyless Ignition | Not Available |
Length (in) | 98.6 |
Length (mm) | 2504.4 |
Major Revision Year | 2005 |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Manufacturer Type | Touring Cruiser |
Power Outlet | Standard |
Product Type | Motorcycle / Scooter |
Radio | Not Available |
Revision Status | Carryover |
Satellite | No |
Speakers | Not Available |
Special Package | Not Available |
Weight | Standard |
Wet Weight (kg) | 382.8 |
Wet Weight (lbs) | 844 |
Wheelbase (in) | 67.5 |
Wheelbase (mm) | 1714.5 |
Width (in) | 39.8 |
Width (mm) | 1010.9 |
|
|
|

© Copyright 2013 Consumer Research Solutions. All Rights Reserved.
|