|
|
2010 Buell Lightning XB12Ss Audio, Weight, Dimensions, Communication & Convenience
Sport Rider helps you research the used 2010 Buell Lightning XB12Ss audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Sport bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio
...
Sport Rider helps you research the used 2010 Buell Lightning XB12Ss audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Sport bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers, and heated hand grips are available for this Lightning XB12Ss. Simply choose from the options below to view specs of the 2010 Buell Lightning XB 12Ss weight, fuel capacity, wheelbase length, and more.
read more

click to expand
|
Select a new motorcycle or submodel
|
|
Buell Lightning XB 12Ss 2010
Research the 2010 Buell Lightning XB 12Ss Standard with the information in our used motorcycle Buyer’s Guide. Our buyer’s guide provides used motorcycle photos and colors, specification data and more.
2010 Lightning XB12Ss Other Specs
|
|
Adjustable Throttle | Not Available |
Capacities | Standard |
Cassette Player | Not Available |
CB Radio | Not Available |
CD Player | Not Available |
Comment | Standard |
Cruise Control | Not Available |
Cupholder | Not Available |
Dimensions | Standard |
Dry Weight (kg) | 181 |
Dry Weight (lbs) | 400 |
First Aid Kit | Not Available |
Fuel Capacity (gal) | 4.4 |
Fuel Capacity (l) | 16.7 |
Fuel Capacity Reserve (gal) | 0.83 |
Fuel Capacity Reserve (l) | 3.1 |
Ground Clearance (in) | 5.5 |
Ground Clearance (mm) | 140 |
GVWR (kgs) | 386 |
GVWR (lbs) | 850 |
Handlebar Pads | Not Available |
Headset | Not Available |
Intercom | Not Available |
Introduction Year | 2006 |
Keyless Ignition | Not Available |
Length (in) | 81.9 |
Length (mm) | 2080 |
Major Revision Year | 2009 |
Manufacturer Country | USA |
Manufacturer Type | Sport |
Payload Capacity (kgs) | 169 |
Payload Capacity (lbs) | 373 |
Power Outlet | Not Available |
Previous Model Year Accessories | Yes |
Product Type | Motorcycle / Scooter |
Radio | Not Available |
Revision Status | Carryover |
Service Reminder | Standard |
Speakers | Not Available |
Special Package | Not Available |
Weight | Standard |
Wheelbase (in) | 53.7 |
Wheelbase (mm) | 1364 |
Width (in) | 29.7 |
Width (mm) | 755 |
|
|
|

© Copyright 2013 Consumer Research Solutions. All Rights Reserved.
|