|
|
2012 Can-Am Spyder Roadster RT Audio, Weight, Dimensions, Communication & Convenience
Sport Rider helps you research the new 2012 Can-Am Spyder Roadster RT audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Sport bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio
...
Sport Rider helps you research the new 2012 Can-Am Spyder Roadster RT audio, weight, dimensions, capacities, communication, and convenience specifications before buying this Sport bike. Find out if motorcycle options like adjustable handlebars, adjustable levers and throttle, cruise control, stereo headset, intercom, CD player, satellite radio, audio speakers, and heated hand grips are available for this Spyder Roadster RT. Simply choose from the options below to view specs of the 2012 Can-Am Spyder Roadster RT weight, fuel capacity, wheelbase length, and more.
read more

click to expand
|
Select a new motorcycle or submodel
|
|
Can-Am Spyder Roadster RT 2012
Research the 2012 Can-Am Spyder Roadster RT Roadster with the information in our new motorcycle Buyer’s Guide. Our buyer’s guide provides new motorcycle pricing information, photos and colors, specification data and more.
2012 Spyder Roadster RT Other Specs
|
|
Adjustable | Yes |
Adjustable Handlebars | Not Available |
Adjustable Throttle | Not Available |
Capacities | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cruise Control | Standard |
Cupholder | Not Available |
Dimensions | Standard |
Dry Weight (kg) | 421 |
Dry Weight (lbs) | 929 |
First Aid Kit | Not Available |
Fuel Capacity (gal) | 6.6 |
Fuel Capacity (l) | 25 |
Ground Clearance (in) | 4.5 |
Ground Clearance (mm) | 115 |
GVWR (kgs) | 670 |
GVWR (lbs) | 1477 |
Handlebar Pads | Not Available |
Heated Hand Grip Location | Driver |
Heated Hand Grips | Standard |
Height (in) | 58 |
Height (mm) | 1473 |
Introduction Year | 2010 |
Keyless Ignition | Not Available |
Length (in) | 105 |
Length (mm) | 2667 |
Major Revision Year | 2010 |
Manufacturer Country | Canada |
Manufacturer Recommend Minimum Age | 16 |
Manufacturer Type | Roadster |
Map Holder | Not Available |
Payload Capacity (kgs) | 240 |
Payload Capacity (lbs) | 525 |
Power Outlet | Standard |
Product Type | Motorcycle / Scooter |
Revision Status | Carryover |
Service Reminder | Not Available |
Special Package | Not Available |
Towing Capacity (kgs) | 181.4 |
Towing Capacity (lbs) | 400 |
Weight | Standard |
Wheelbase (in) | 67.2 |
Wheelbase (mm) | 1708 |
Width (in) | 61.9 |
Width (mm) | 1572 |
|
|
|

© Copyright 2013 Consumer Research Solutions. All Rights Reserved.
|