Sport Rider Magazine
Subscribe Now   |    Reader's Rides   |    Facebook
Get Adobe Flash player

Sport Rider Photos

 
13 / 17
 
146 0404 2004 Yamaha R1 12 Radiator Z
This bike has a different, and much thicker, radiator than the bike shown on the previous page. The small blue linear potentiometer parallel to the fork measures suspension travel as part of the bike's Drack data acquisition system.
Xreme Measures
146 0404 2004 Yamaha R1 00 Side Z 146 0404 2004 Yamaha R1 01 Action Z 146 0404 2004 Yamaha R1 02 Action Z
146 0404 2004 Yamaha R1 03 Action Z 146 0404 2004 Yamaha R1 04 Crew Z 146 0404 2004 Yamaha R1 05 Side Z
146 0404 2004 Yamaha R1 06 Swingarm Z 146 0404 2004 Yamaha R1 07 Engine Z 146 0404 2004 Yamaha R1 08 Engine Z
146 0404 2004 Yamaha R1 09 Gauges Z 146 0404 2004 Yamaha R1 10 Front Z 146 0404 2004 Yamaha R1 11 Front Wheel Z
146 0404 2004 Yamaha R1 12 Radiator Z 146 0404 2004 Yamaha R1 13 Brake Z 146 0404 2004 Yamaha R1 14 Engine Z
146 0404 2004 Yamaha R1 15 Front Z 146 0404 2004 Yamaha R1 16 Side Z
Sport Rider