| | DUCATI MULTISTRADA 1200 | DUCATI MULTISTRADA 1200 S |
| Engine | | |
| Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
| Displacement | 1198.4cc | 1198.4cc |
| Bore x Stroke | 106x67.9mm | 106x67.9mm |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Power* | 150hp - 110,3kw @ 9250rpm | 150hp - 110,3kw @ 9250rpm |
| Torque | 87.5lb-ft - 118.7Nm @7500rpm | 87.5lb-ft - 118.7Nm @7500rpm |
| Fuel injection | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
| Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
| Emissions | Euro 3 | Euro 3 |
| Transmission | | |
| Gearbox | 6 speed | 6 speed |
| Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Primary drive | Straight cut gears, ratio 1.84:1 | Straight cut gears, ratio 1.84:1 |
| Final drive | Chain 5.30"; Front sprocket 15; Rear sprocket 40 | Chain 5.30"; Front sprocket 15; Rear sprocket 40 |
| Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
| Chassis | | |
| Frame | Tubular steel Trellis frame | Tubular steel Trellis frame |
| Wheelbase | 1530mm (60.2in) | 1530mm (60.2in) |
| Rake | 25° | 25° |
| Steering lock (total) | 76° | 76° |
| Front suspension | Marzocchi 50mm fully adjustable usd forks | Ohlins 48mm fully adjustable usd forks, electronic compression and rebound adjustment |
| Front wheel travel | Pirelli Scorpion Trail 170mm (6.7in) | Pirelli Scorpion Trail 170mm (6.7in) |
| Front wheel | 10-spoke in light alloy 3.50 x 17 | 10-spoke in light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 | 120/70 ZR 17 |
| Rear suspension | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm | Progressive linkage with fully adjustable Ohlins electronic monoshock. Aluminium single-sided swingarm |
| Rear wheel travel | 170mm (6.7in) | 170mm (6.7in) |
| Rear wheel | 10-spoke light alloy 6,00 x 17 | 10-spoke light alloy 6,00 x 17 |
| Rear tyre | Pirelli Scorpion Trail 190/55 ZR 17 | Pirelli Scorpion Trail 190/55 ZR 17 |
| Front brake | "2 x 320mm semi-floating discs, radially mounted Brembo callipers, 4-piston, 2-pad.
ABS optional" | " 2 x 320mm semi-floating discs, radially mounted Brembo callipers, 4-piston, 2-pad.
ABS as standard equipment" |
| Rear brake | 245mm disc, 2-piston calliper | 245mm disc, 2-piston calliper |
| Fuel tank capacity | 20l - 5.3 gallon (US) | 20l - 5.3 gallon (US) |
| Dry weight** | 189kg (417lb) | 192kg (423lb) |
| Wet weight*** | 217kg (478lb) | 220kg (485lb) |
| Seat height | 850mm (33.5in) | 850mm (33.5in) |
| Max height | 1400mm (55.1in) | 1400mm (55.1in) |
| Max length | 2150mm (84.6in) | 2150mm (84.6in) |
| Versions | Dual seat, ABS optional | "
Dual seat, ABS as standard equipment
available in two packages:
-SPORT (Cam belt covers, air intake and hugger in carbon fibre)
-TOURING (side panniers, heated grips and centre stand)
" |
*Data calculated using an inertia dynamometer.
**Dry weight excludes battery, lubricants and coolant for liquid cooled models.
***Wet weight includes all fluids and fueled to at least 90% of useable tank capacity. (93/93/CE)