Specifications.
| Power Unit | | |
| Capacity | cc | 999 |
| Bore/stroke | mm | 80.0/49.7 |
| Max output | kW/hp | 142/193 |
| at | rpm | 13,000 |
| Max torque | Nm/lb-ft | 112/83 |
| At | rpm | 9,750 |
| Confi guration | | Straight-four |
| No of cylinders | | 4 |
| Compression ratio/fuel grade | | 13:1/ min premium unleaded (95 RON) |
| Valves/charge cycle | | dohc ( double overhead camshaft) Valves operated by single cam follower beneath engine |
| Valves per cylinder | | 4 |
| Intake/exhaust dia | mm | 33.5/27.2 |
| Throttle butterfly dia | mm | 48 |
| Fuel supply | | BMS-KP |
| Electrical System | | |
| Alternator | W | 434 |
| Battery | V/Ah | 14/10 or 12, maintenance-free |
| Headlight | W | Low beam 1x H 7/55 W High beam 1x H 7/55 W |
| Starter | kW | 0.8 |
| Power Transmission | | |
| Clutch | | Multi-disc anti-hopping oil bath clutch, operated mechanically |
| Gearbox | | Six-speed gearbox, dog-type shift |
| Primary transmission ratio | | 1:1.652 |
| Gear ratios I | | 1:2.6471 |
| II | | 1:2.091 |
| III | | 1:1.727 |
| IV | | 1:1.500 |
| V | | 1:1.360 |
| VI | | 1:1.261 |
| Rear wheel drive | | Chain |
| Final drive ratio | | 1:2.588 |
| Suspension | | |
| Frame | | Bridge frame, aluminium |
| Wheel guidance, front | | USD fork, fixed tube dia 46 mm |
| Wheel guidance, rear | | Double swing arm with central spring strut in spring base, adjustable inbound and rebound action |
| Spring travel front/rear | mm | 120/130 |
| Castor | mm | 95.9 |
| Wheelbase | mm | 1,432 |
| Steering head angle | ° | 66.1 |
| Brakes | front | Double disc brake with BMW disc mount, dia 320 mm, radial 4-piston fi xed callipers |
| rear | Single disc brake, dia 220 mm, single-piston floating calliper |
| ABS | | Optional: BMW Motorrad Race ABS (partly integral, on-demand) |
| Wheels | | Cast aluminium |
| front | 3.50 x 17“ |
| rear | 6.00 x 17“ |
| Tyres | front | 120/70 ZR 17 |
| rear | 190/55 ZR 17 |
| Dimensions and Weight |
| Length, overall | mm | 2,056 |
| Width, overall, with mirrors | mm | 826 |
| Seat height | mm | 820 |
| Weight, unladen, with full tank | kg | 204 (206.5 with Race ABS) |
| Max permissible | kg | 390 |
| Tank capacity | ltr | 17.5 |
| Fuel Consumption/Performance |
| Fuel consumption | | |
| 90 km/h | ltr/100 km | 5.7 |
| 120 km/h | ltr/100 km | 5.9 |
| Acceleration | | |
| 0–100 km/h | sec | 2.9 |
| Standing-start km | sec | 17.9 |
| Top speed | km/h | 200 |
Range of Colours.
The colour concept emphasises the unique, dynamic character of the new BMW S 1000 RR.
In conjunction with the swing arms and wheels in Ostra Grey on the swing arms and wheels, Mineral Silver Metallic forms a very technical and clear contrast, giving the S 1000 RR an extremely light, compact and dynamic, but not exaggerated look.
Thunder Grey Metallic serves a different purpose, intentionally avoiding any strong contrast and, together with the swing arms and wheels in Ostra Grey, giving the machine a compact, muscular appearance.
Finished in bold Acid Green Metallic, the S 1000 RR presents a clear commitment to sporting performance, again bringing back the contrast of colours impressively underlining the dynamic character of the S 1000 RR. On this colour variant the swing arms are fi nished in eloxy Silver, the wheels come in glossy Black.
At extra cost the new S 1000 RR is also available in the colours of the BMW Motorrad Motorsport Team reminiscent of the colour scheme on the Superbike Works Racing Machines. In this case the paintwork is modern Alpine White Non-Metallic, Magma Red Non-Metallic, and Lupin Blue Metallic, with the swing arms also fi nished in eloxy Silver and the wheels in high-gloss Black.
The frame comes in Black on all colour variants.
An additional optical highlight on all colour variants is the red spring on the spring strut unit.