Technical Data
| ENGINE | |
| Type | Four cylinder, 4 stroke, 16 valve |
| Timing system | ôD.O.H.Cö, radial valve |
| Total displacement | 998 cm3 (60.9 cu. in.) |
| Compression ratio | 13.1:1 |
| Starting | Electric |
| Bore x stroke | 76 mm x 55 mm (3.0 in. x 2.2 in.) |
| Max. horsepower - r.p.m. (at the crankshaft) | 137 kW (186 HP) at 12900 - Lim. 13500 r.p.m. |
| Max. torque - r.p.m. | 114 Nm (11.4 kgm) at 9500 r.p.m. |
| Cooling system | Cooling with separated liquid and oil radiators |
| Engine management system | Magneti Marelli IAW 7BM ignition - injection integrated system with Mikuni throttle body; induction discharge electronic ignition; Sequential timed ôMultipointö electronic injection; Variable height intake ducts with Torque Shift System (TSS) |
| Clutch | Wet, multi - disc |
| Gear Box | Cassette gearbox; six speed, constant mesh |
| Primary drive | 50/79 |
| Gear ratio | |
| First gear: Speed* | 13/38 128,2 km/h (79.6 mph) at 13500 r.p.m. |
| Second gear: Speed* | 16/34 176,4 km/h (109.5 mph) at 13500 r.p.m. |
| Third gear: Speed* | 18/32 210,8 km/h (130.9 mph) at 13500 r.p.m. |
| Fourth gear: Speed* | 20/30 249,8 km/h (155.1 mph) at 13500 r.p.m. |
| Fifth gear: Speed* | 22/29 284,3 km/h (176.5 mph) at 13500 r.p.m. |
| Sixth gear: Speed* | 19/23 305,0 km/h (189.4 mph) at 13500 r.p.m. |
| Final velocity ratio | 15x41 |
| ELECTRICAL EQUIPMENT | |
| Voltage | 12 V |
| Alternator | 350 W at 5000 r.p.m. |
| Battery | 12 V - 8,6 Ah |
| DIMENSIONS AND WEIGHT | |
| Wheelbase | 1430 mm (56.27 in.) |
| Overall lenght | 2100 mm (82.63 in.) |
| Overall width | 750 mm (29.51 in.) |
| Saddle height | 830 mm (32.68 in.) |
| Min. ground clearance | 115 mm (4.52 in.) |
| Trail | 100,4 mm (3.93 in.) |
| Dry weight | 192 Kg (423 lbs.) |
| Fuel tank capacity | 17 l (4.49 U.S. gal.) |
| PERFORMANCE | |
| Maximum speed* | 305,0 km/h (189.4 mph) ) |
| FRAME | |
| Type | CrMo Steel tubular trellis (TIG welded) |
| Rear swing arm pivot plates: material | Aluminium alloy |
| FRONT SUSPENSION | |
| Type | “UPSIDE - DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment |
| Rod dia. | 50 mm (1.97 in.) |
| Travel on leg axis | 120 mm (4.72 in.) |
| REAR SUSPENSION | |
| Type | Progressive, single shock absorber with rebound and compression (High speed / Low speed) damping and spring preload adjustment |
| Single sided swing arm: material | Aluminium alloy |
| Wheel travel | 120 mm (4.72 in.) |
| BRAKE | |
| Front brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking band and aluminium flange |
| Front brake caliper | Radial-type, single-piece with 4 pistons Ø 34 mm (Ø 1.34 in.) |
| Rear brake | Single steel disc with Ø 210 mm (Ø 8.27 in.) diameter |
| Rear brake caliper | With 4 pistons - Ø 25,4 mm (Ø 1.00 in.) |
| WHEELS | |
| Front: Material / size | Aluminium alloy 3,50" x 17" |
| Rear: Material / size | Aluminium alloy 6,00" x 17" |
| TYRES | |
| Front | 120/70 - ZR 17 M/C (58 W) |
| Rear | 190/55 - ZR 17 M/C (75 W) |
| FAIRING | |
| Material | Thermoplastic |
* Top speed attained on closed course. MV Agusta is committed to the constant improvement of our products. Therefore the information and technical characteristics of the vehicles are subject to change without notice.