| 848 EVO | 1198 | 1198 SP |
| Engine | | |
| Type |
L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
| Displacement | 849.4cc | 1198.4cc | 1198.4cc |
| Bore x Stroke | 94x61.2mm | 106x67.9mm | 106x67.9mm |
| Compression Ratio | 13.2:1 | 12.7:1 | 12.7:1 |
| Power | 140hp (103kw) @ 10,500rpm | 170hp (125kw) @ 9750rpm | 170hp (125kw) @ 9750rpm |
| Torque | 72.3lb-ft (98Nm) @ 9,750rpm | 97lb-ft (131.4Nm) @ 8000rpm | 97lb-ft (131.4Nm) @ 8000rpm |
| Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies. | Marelli electronic fuel injection, elliptical throttle bodies. | Marelli electronic fuel injection, elliptical throttle bodies. |
| Exhaust |
Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers |
Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers |
Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers |
| Emissions | Euro 3 | Euro 3 | Euro 3 |
| Transmission | | |
| Gearbox | 6 speed | 6 speed | 6 speed |
| Ratio | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Primary drive | Straight cut gears, Ratio 1.84:1 | Straight cut gears, Ratio 1.84:1 | Straight cut gears, Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 39 | Chain; Front sprocket 15; Rear sprocket 38 | Chain; Front sprocket 15; Rear sprocket 38 |
| Clutch | Wet multiplate with hydraulic control | Dry multiplate with hydraulic control | Dry multiplate slipper clutch with hydraulic control |
| Chassis | | |
| Frame | Tubular steel Trellis frame in ALS 450 | Tubular steel Trellis frame in ALS 450 | Tubular steel Trellis frame in ALS 450 |
| Wheelbase | 1430mm (56.3in) | 1430mm (56.3in) | 1430mm (56.3in) |
| Rake | 24.5° | 24.5° | 24.5° |
| Total steering lock | 57° | 57° | 57° |
| Front suspension | Showa 43mm fully adjustable usd forks | Showa 43mm with TiO fully adjustable usd fork | Öhlins 43mm fully adjustable usd fork with TiN |
| Front wheel travel | 127mm (5in) | 127mm (5in) | 120mm (4.7in) |
| Front wheel | 5-spoke in light alloy 3.50 x 17 | 10-spoke in light alloy 3.50 x 17 | 7-spoke in forged light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Supercorsa SP | 120/70 ZR17 Pirelli Diablo Supercorsa SP | 120/70 ZR17 Pirelli Diablo Supercorsa SP |
| Rear suspension |
Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
Progressive linkage with fully adjustable Öhlins TTXR monoshock with top-out spring. Aluminium single-sided swingarm |
| Rear wheel travel | 120mm (4.7in) | 127mm (5in) | 127mm (5in) |
| Rear wheel | 5-spoke light alloy 5.50 x 17 | 10-spoke light alloy 6.00 x 17 | 7-spoke forged light alloy 6.00 x 17 |
| Rear tyre | 180/55 ZR17 Pirelli Diablo Supercorsa SP | 190/55 ZR17 Pirelli Diablo Supercorsa SP | 190/55 ZR17 Pirelli Diablo Supercorsa SP |
| Front brake |
2 x 320mm semi-floating discs, radially mounted Brembo Monobloc 4-piston callipers. |
2 x 330mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. |
2 x 330mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. |
| Rear brake | 245mm disc, 2-piston calliper | 245mm disc, 2-piston calliper | 245mm disc, 2-piston calliper |
| Fuel tank capacity | 15.5l - 4.1 gallon (US) | 15.5L (4.1 US gal) | 18L (4.75 US gal) |
| Dry weight | 168kg (370lb) | 171kg (377lb) | 168kg (370.3lb) |
| Seat height | 830mm (32.6in) | 820mm (32.2in) | 820mm (32.2in) |
| Max height | 1100mm (43.3in) | 1100mm (43.3in) | 1100mm (43.3in) |
| Max length | 2100mm (82.6in) | 2100mm (82.6in) | 2100mm (82.6in) |
| Instruments |
Digital MotoGP derived unit with displays for: Speed, rev counter, lap times, time, air temp, coolant temp, battery voltage, A & B trips, fuel reserve trip, scheduled maintenance. Warning lights for: Neutral, turn signals, high-beam, rev-limit, oil pressure, fuel reserve. Plus: Integrated immobilizer system. |
Digital MotoGP derived unit with displays for: Speed, rev counter, lap times, time, air temp, coolant temp, battery voltage, A & B trips, fuel reserve trip, DTC level selected (if activated) scheduled maintenance. Warning lights for: Neutral, turn signals, high-beam, rev-limit, DTC intervention, oil pressure, fuel reserve. Plus: Integrated immobilizer system and management of DDA, DTC and DQS. |
Digital MotoGP derived unit with displays for: Speed, rev counter, lap times, time, air temp, coolant temp, battery voltage, A & B trips, fuel reserve trip, DTC level selected (if activated) scheduled maintenance. Warning lights for: Neutral, turn signals, high-beam, rev-limit, DTC intervention, oil pressure, fuel reserve. Plus: Integrated immobilizer system and management of DDA, DTC and DQS. |
| Warranty | 2 years unlimited mileage | 2 years unlimited mileage | 2 years unlimited mileage |
| Versions | Dual seat | Dual seat | Dual seat |