Sport Rider Homepage
Get Adobe Flash player

Motorcycle Performance Numbers

Kawasaki Motorcycle Performance

motorcycle issue quarter mile
(sec. @ mph)
60-80mph
time (sec.)
80-100mph
time (sec.)
top speed
(mph)
ZX-6R ('97) 4/97 11.10 @ 123.5 n/a n/a 152.6
ZX-6R ('98) 8/98 10.97 @ 123.35 4.45 5.22 156
ZX-6R ('98) 12/98 10.97 @ 123.35 4.45 5.22 158.3
ZX-6R ('99) 6/99 10.70 @ 126.13 4.56 5.58 156.7
ZX-6R ('00) 10/00 11.07 @ 123.30 4.66 5.59 149
ZX-6R ('01) 6/02 10.93 @ 124.81 4.52 5.07 154
ZX-6R ('03) 6/03 10.67 @ 131.0 4.34 4.3 158.5
ZX-6R ('04) 8/04 10.50 @ 130.7 4.05 3.8 n/a
ZX-6R ('05) 4/05 10.38 @ 135.6 3.5 3.51 n/a
ZX-6R ('06) 7/06 10.583 @ 132.84 3.68 3.6 166.1
ZX-6RR ('03) 8/03 10.94 @ 127.3 4.76 4.56 n/a
ZX-6RR ('04) 8/04 10.78 @ 127.7 4.1 3.65 n/a
ZX-6RR ('05) 6/05 10.90 @ 129.50 3.81 3.76 n/a
ZX-6RR ('06) 7/06 10.871 @ 129.04 3.79 3.66 156.9 (gearing limited)
ZX-7R ('00) 6/00 10.92 @ 127.4 4.07 4.22 158.1
ZX-9R ('97) 10/97 10.38 @ 134.7 4.34 4.43 167
ZX-9R ('98) 6/98 9.99 @ 136.80 2.98 3.52 168.1
ZX-9R ('98) 12/98, 12/99 9.99 @ 136.80 2.98 3.52 170.9
ZX-9R ('00) 4/00, 8/00 10.06 @ 138.96 3.13 3.52 173.5
ZX-9R ('02) 8/02 10.19 @ 137.90 3.13 3.3 168
ZX-10R ('04) 6/04, 10/04 9.92 @ 147.4 2.72 2.67 186
ZX-10R ('05) 5/05 9.78 @ 148.5 2.65 2.58 n/a
ZX-10R ('06) 6/06 9.764 @ 149.08 2.6 2.67 n/a
Z1000 ('03) 8/03 10.73 @ 126.4 4.15 4.47 n/a
ZX-11 ('97) 2/97 10.25 @ 135.7 n/a n/a 175
ZX-12R ('01) 10/02 9.95 @ 144.40 n/a n/a 185.6
ZX-12R ('05) 10/05 10.17 @ 141.1 3.21 3.27 n/a
ZX-14R ('06) 8/06 9.689 @ 145.90 3.08 3.28 184.5 (limited), 188.3 (derestricted)
ZRX1100 ('99) 10/99 11.17 @ 119.69 4.18 4.62 n/a
ZRX1200 ('01) 8/02 n/a 3.83 5.16 n/a
ZZR600 ('06) 10/06 11.455 @ 120.1 4.89 5.68 n/a
ZZR1200 ('05) 6/05 10.25 @ 135.1 3.27 3.56 n/a
ZX-6R ('07) 5/07 11.027 @ 124.37 4.14 4.42 157
ZX-10R ('07) 7/07 9.908 @ 148.31 2.7 2.78 184.3
Z1000 ('07) 9/07 10.923 @ 124.18 3.34 3.53 n/a
ZX-14 ('08) 4/08 9.73 @146.6 2.71 2.79 n/a
Versys ('08) 5/08 12.40 @ 104.1 4.45 6.2 109.7
ZX-10R ('08) 6/08 9.93 @ 146.9 2.86 2.85 181.1
Concours 14 ('08) 6/08 10.52 @ 130.5 4.28 4.74 150.2
ZX-6R ('08) 7/08 11.07 @ 127.98 3.73 3.84 154.4

Community Comments

No one has commented on this article yet. Why not be the first to leave a comment?

Post a Comment (Must Be Registered)


User Name
Not Registered? Signup Here
Password
Comment
   (1024 character limit)
Get Adobe Flash player
Ford Ranger Research
Ford Ranger With great deals and authoritative reviews, find all you need to research and buy the new Ford Ranger, as well as compare it with other vehicles to help you in your car buying process. Fuel efficiency is important and the 2010 Ranger with a 17.0 gallon main unleaded fuel tank 14.2 capacity gets 17 mpg, and can seat 5 people comfortably. Other similar vehicles are the Mitsubishi Lancer and the Audi TT.