Sport Rider Homepage
Get Adobe Flash player

Motorcycle Performance Numbers

motorcycle issue quarter mile
(sec. @ mph)
60-80mph
time (sec.)
80-100mph
time (sec.)
top speed
(mph)
GSX-R600 ('97) 4/97, 12/97 11.09 @ 124.0 5.17 5.5 151.5
GSX-R600 ('98) 8/98 11.20 @ 123.17 4.44 4.77 150.7
GSX-R600 ('99) 6/99 11.15 @ 123.20 4.68 5.06 153.1
GSX-R600 ('00) 10/00 11.13 @ 122.79 5.27 5.77 148
GSX-R600 ('01) 2/01, 12/01 10.80 @ 125.40 5.33 5.84 157
GSX-R600 ('01) 6/02 10.74 @ 127.06 4.79 5.33 157
GSX-R600 ('03) 6/03 10.80 @ 127.8 5.36 6.51 158.8
GSX-R600 ('04) 6/04 10.58 @ 130.5 3.76 3.86 n/a
GSX-R600 ('04) 8/04, 10/04 10.65 @ 128.8 4.06 4.31 n/a
GSX-R600 ('05) 3/058, 4/05 10.62 @ 130.5 3.72 3.75 n/a
GSX-R600 ('06) 7/06 10.641 @ 132.71 3.93 4.4 158.8 (gearing limited)
SV650S ('04) 12/04 12.02 @ 108.9 5.24 5.71 n/a
GSX-R750 ('96) 12/96, 12/97 10.54 @ 133.5 4.96 5.17 163.6
GSX-R750 ('98) 4/98 10.54 @ 131.0 n/a n/a 162.2
GSX-R750 ('98) 12/98 10.54 @ 131.0 4.46 4.57 160.9
GSX-R750 ('00) 8/00, 12/00 10.26 @ 135.6 4.11 4.34 172
GSX-R750 ('04) 8/04, 10/04 10.36 @ 135.4 3.67 3.86 n/a
GSX-R750 ('06) 12/06 10.443 @ 135.6 3.59 4.26 n/a
RF900RV ('97) 2/98 11.05 @ 123.4 4.63 4.95 n/a
GSX-R1000 ('01) 6/01, 12/01 10.10 @ 141.70 2.73 2.79 179
GSX-R1000 ('02) 8/02 9.92 @ 144.96 2.83 3.01 177
GSX-R1000 ('03) 8/03, 12/03 10.09 @ 141.45 2.7 2.89 n/a
GSX-R1000 ('04) 6/04 9.96 @ 144.7 2.64 2.78 180
GSX-R1000 ('05) 5/05, 12/05, 8/05 9.79 @ 148.4 2.46 2.48 n/a
GSX-R1000 ('06) 6/06 9.774 @ 148.69 2.46 2.57 n/a
TL1000S ('97) 6/97 10.84 @ 128.4 2.99 4.67 n/a
TL1000R ('98) 10/98 10.76 @ 129.14 4.3 4.74 n/a
TL1000R ('98) 12/98, 6/00, 10/00 10.75 @ 130.21 4.3 4.74 163.8
SV1000S ('03) 8/03 10.82 @ 127.1 3.79 4.51 n/a
SV1000S ('06) 11/06 11.202 @ 121.95 4.06 5.11 n/a
GSX-R1100 ('97) 10/97 10.45 @ 130.2 4.78 4.9 163
Bandit 1200S ('01) 8/02 n/a 4.08 6.3 n/a
GSX1300R Hayabusa ('99) 8/99, 12/99 9.97 @ 144.80 3.28 3.47 189.6
GSX1300R Hayabusa ('01) 10/02 10.237 @ 140.54 n/a n/a 183.9
GSX1300R Hayabusa ('05) 10/05 10.02 @ 143.7 3.13 3.31 n/a
GSX-R600 ('07) 5/07 10.979 @ 126.57 4.41 4.85 162.7
GSX-R1000 ('07) 7/07 9.741 @ 149.31 2.9 2.99 184.3
Bandit 1250S ('07) 7/07 11.186 @ 119.84 3.36 4.06 n/a
B-King ('08) 3/08 9.84 @ 140.4 2.96 3.42 n/a
Hayabusa ('08) 4/08 9.68 @ 148.3 2.57 2.75 n/a
GSX650F ('08) 5/08 11.94 @ 110.1 4.49 5.18 125.6
DL650 V-Strom ('08) 5/08 12.57 @ 102.0 5.42 n/a 105.1
GSX-R1000 ('08) 6/08 9.72 @ 148.8 2.56 2.79 183
GSX-R750 ('08) 7/08 10.26 @ 137.53 3.28 3.63 170.3
GSX-R600 ('08) 7/08 10.74 @ 131.36 3.61 3.83 157.5

Community Comments

No one has commented on this article yet. Why not be the first to leave a comment?

Post a Comment (Must Be Registered)


User Name
Not Registered? Signup Here
Password
Comment
   (1024 character limit)
Get Adobe Flash player
Ford Ranger Research
Ford Ranger With great deals and authoritative reviews, find all you need to research and buy the new Ford Ranger, as well as compare it with other vehicles to help you in your car buying process. Fuel efficiency is important and the 2010 Ranger with a 17.0 gallon main unleaded fuel tank 14.2 capacity gets 17 mpg, and can seat 5 people comfortably. Other similar vehicles are the Mitsubishi Lancer and the Audi TT.