Sport Rider Homepage
Get Adobe Flash player

Weights and Measurements

These charts contain fuel consumption data, measured rear-wheel horsepower and torque, and measured wet and dry (no fuel) weights. You can also use the charts to find what issues of Sport Rider each bike was tested.

Ducati
motorcycle issue fuel cons. min/max/ avg (mpg) peak hp
(hp @ rpm)
peak torque (ft-lbs @ rpm) wet weight
(lbs)
dry weight
(lbs)
1098 ('07) 7/07 28/29/29 137.9 @ 9900 77.5 @ 8150 443 418
1098R ('08) 8/08 n/a 163.0 @ 9750 90.3 @ 8000 422 397
1098S ('07) 9/07 31/40/37 142.3 @ 9750 79.4 @ 8000 438 413
1098S ('07) 11/07 33/36/34 142.3 @ 9650 79.4 @ 7900 438 413
748 ('98) 8/98 na/na/38 87.2 @ 10,750 50.2 @ 8750 473 442
748R ('00) 8/00 42/53/46 99.7 @ 11,000 53.4 @ 8750 473 n/a
848 ('08) 7/08 30/40/37 116.5 @ 10,250 61.7 @ 8250 435 410
900SS ('98) 2/99 34/37/36 78.4 @ 8000 56.7 @ 6000 445 414
916 ('96) 12/96 30/44/37 98.3 @ 9250 60.8 @ 6750 470 443
916 ('97) 6/97, 12/97 42/52/46 103.4 @ 9000 62.6 @ 6750 470 443
916 ('98) 10/98 42/54/46 104.6 @ 9000 63.0 @ 7000 470 443
916 ('98) 12/98 39/52/44 95.8 @ 9000 58.6 @ 7000 470 443
996 ('99) 4/99 38/36/32 109.8 @ 8750 69.1 @ 7000 478 451
996S ('00) 10/00 28/39/36 105.9 @ 8750 67.9 @ 6750 466 439
998 ('02) 10/02 33/41/37 111.2 @ 10,250 67.7 @ 8000 479 452
999 ('03) 4/03, 10/03 34/39/42 119.0 @ 10,000 69.9 @ 8000 468 442
999 ('05) 7/05, 12/05 35/42/39 131.6 @ 10,000 74.3 @ 8000 478 453
999R ('05) 8/05 29/35/31 139.7 @ 9750 79.2 @ 8000 457 432.4
999S ('04) 9/04 n/a 125.0 @ 10,000 71.4 @ 8000 460 434
999S ('06) 10/06 34/38/36 139.2 @ 10,000 76.6 @ 8000 458 433
Hypermotard 1100S ('07) 9/07 25/34/31 77.8 @ 7600 64.2 @ 4850 433 413.2
Monster S4 ('02) 10/02 38/47/43 101.1 @ 8750 63.5 @ 5750 461 437
Monster S4R ('05) 12/05 29/42/35 112.3 @ 8750 69.2 @ 7250 459 436
Multistrada MTS 1100S ('07) 5/07 46/59/50 82.6 @ 7750 64.0 @ 4750 488 456
S4R ('07) 9/07 37/42/40 109.2 @ 9750 61.2 @ 7500 452 430
SS1000 DS ('03) 12/03 38/44/52 87.6 @ 8000 65.1 @ 5500 446 421
SS800 ('06) 10/06 37/47/41 72.8 @ 8750 50.2 @ 6250 436 411
ST2 ('97) 2/98 na/na/39 n/a n/a n/a n/a
ST3s ('06) 11/06 33/48/41 101.2 @ 9250 67.5 @ 7250 527 494
ST4 ('99) 2/00 38/43/40 103.3 @ 9250 62.0 @ 7250 542 n/a
ST4S ('05) 2/05 33/60/42 69.0 @ 7250 114.2 @ 9000 534 501

Community Comments

No one has commented on this article yet. Why not be the first to leave a comment?

Post a Comment (Must Be Registered)


User Name
Not Registered? Signup Here
Password
Comment
   (1024 character limit)
Get Adobe Flash player
Toyota Tacoma Research
Toyota Tacoma Finding a fuel efficient automobile today is easier than ever. Check out the Toyota Tacoma buyer's guide providing information on car specs, reviews and fuel economy. The Tacoma has a L4 standard engine producing 236 horsepower, and it has a comparable warranty. You also might want to research the Mitsubishi Lancer and the Subaru Impreza.