Sport Rider Homepage
Get Adobe Flash player

Weights and Measurements

Weight and measurement numbers for every sportbike tested by Sport Rider from 1997 to the present.

These charts contain fuel consumption data, measured rear-wheel horsepower and torque, and measured wet and dry (no fuel) weights. You can also use the charts to find what issues of Sport Rider each bike was tested.

Aprilia
motorcycleissuefuel cons. min/max/ avg (mpg)peak hp
(hp @ rpm)
peak torque (ft-lbs @ rpm)wet weight
(lbs)
dry weight
(lbs)
RST1000 Futura ('05) 2/05 38/42/40 65.2 @ 7500 105.3 @ 9250 565 532
RSV Mille ('00) 4/00 35/42/39 113.8 @ 9500 71.5 @ 7000 490 n/a
RSV Mille ('00) 10/00 28/37/33 109.5 @ 9500 69.5 @ 7000 490 458
RSV Mille ('02) 10/02 34/40/36 109.8 @ 9000 64.4 @ 7250 482 453
RSV Mille ('03) 10/03 33/37/40 113.1 @ 9250 67.0 @ 7000 481 452
RSV Mille R ('02) 2/02 36/41/45 109.2 @ 9750 67.2 @ 7250 462 434
RSV Mille R ('05) 7/05 37/42/40 122.8 @ 10,250 71.6 @ 8000 474 444
RSV Mille R Factory ('04) 2/04, 9/04 28/36/31 122.8 @ 10,000 70.5 @ 8000 465 437
RSV Tuono ('03) 8/03 31/35/40 114.0 @ 9150 66.8 @ 8500 476 447
RSV Tuono R ('03) 2/03 na 117.5 @ 10,250 72.4 @ 7250 453 424
SL750 Shiver ('08) 12/08 35/43/40 74.7 @ 9250 44.9 @ 8500 488 463
Tuono R ('07) 09/07 35/41/37 109.4 @ 8500 63.3 @ 8750 472 443
Tuono R Factory ('05) 12/05 29/40/33 112.5 @ 9000 65.7 @ 7250 469 440

Community Comments

No one has commented on this article yet. Why not be the first to leave a comment?

Post a Comment (Must Be Registered)


User Name
Not Registered? Signup Here
Password
Comment
   (1024 character limit)
Get Adobe Flash player
Toyota Tacoma Research
Toyota Tacoma Finding a fuel efficient automobile today is easier than ever. Check out the Toyota Tacoma buyer's guide providing information on car specs, reviews and fuel economy. The Tacoma has a L4 standard engine producing 236 horsepower, and it has a comparable warranty. You also might want to research the Mitsubishi Lancer and the Subaru Impreza.